Karjan, Vadodara, Gujarat
GST No. 24AACFP1854D1ZN
Approx. Rs 185 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1500 Kg |
| Grade Standard | Technical Grade |
| Usage/Application | Cable Joint |
| Brand | Sigma |
| Feature | Waterproof |
| Purity | 100% |
| Packaging Size | 0.5kg |
Approx. Rs 195 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 1 kg |
| Grade Standard | Technical Grade |
| Usage/Application | Cushion Cable Joint |
| Brand | Sigma |
| Features | Waterproof |
| Purity | 100% |
Explore More Products
© Perfect Polymers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited